Season 2025/26
Please re-check this page throughout the week and then check with league secretaries for details of any subsequent changes or cancellations. Click here for contact information.
Boys U8 to U11 Fixtures
| League Division | Comp | H/A/N | Opposition | Pitch | Time | Referee | Status | |
|---|---|---|---|---|---|---|---|---|
| U8s Born 2016 | ||||||||
| Sun 6/7 | 8.3 | League | A | Newlands/Castle Park FC | N/A | N/A | Cancelled | |
| Sun 6/7 | 8.7 | League | A | Railway Union FC | N/A | N/A | Cancelled | |
| Sun 6/7 | 8.11 | League | A | Jobstown Celtic FC | N/A | N/A | Cancelled | |
| U9s Born 2015 | ||||||||
| Sun 6/7 | 9.2 | League | H | Templeogue United FC | N/A | N/A | Cancelled - Confirmation pending | |
| Sun 6/7 | 9.5 | League | A | FC Eagles | N/A | N/A | Cancelled - Confirmation pending | |
| Sun 6/7 | 9.6 | League | A | Palmerstown FC | N/A | N/A | Cancelled - Confirmation pending | |
| Sun 6/7 | 9.9 | League | H | Knocklyon United FC | N/A | N/A | Cancelled | |
| Sun 6/7 | 9.10 | League | A | Shankill FC | N/A | N/A | Cancelled - Confirmation pending | |
| U10s Born 2014 | ||||||||
| Sun 6/7 | 10.4 | League | H | Bohemian FC | Marley Park Pitch 1 | 10:00 | TBC | |
| Sun 6/7 | 10.5 | League | A | Harolds Cross YFC | Paddy Brennan Park | 11:30 | Confirmed | |
| Sun 6/7 | 10.11 | League | H | Sacred Heart FC | N/A | N/A | Cancelled | |
| Sun 6/7 | 10.12 | League | A | Knocklyon United FC | Ballycullen Park | 10:00 | Confirmed | |
| Sun 6/7 | 10.16 | League | H | Knocklyon United FC | Marley Park Pitch 3 | 10:00 | Confirmed | |
| U11s Born 2013 | ||||||||
| Sun 6/7 | 11.3 | League | N/A | N/A | N/A | |||
| Sun 6/7 | 11.6 | League | N/A | N/A | N/A | |||
| Sun 6/7 | 11.11 | League | N/A | N/A | N/A | |||
| Sun 6/7 | 11.12 | League | N/A | N/A | N/A | |||
| Sun 6/7 | 11.14 | League | N/A | N/A | N/A | |||
| Sun 6/7 | 11.16 | League | N/A | N/A | N/A |
Boys U12 to U18 and Senior Men Fixtures
& Girls U12 to U18 and Ladies Fixtures
| 📆 | Compettion 🏆 | Home | v | Away | Pitch 📌 | Time 🕑 | Referee 👨🏻⚖️ | Status ✅/❌ |
| Sunday June 7th | DDSL U10.5 Girls Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U10.8 Girls Sun | LAKELANDS | v | Dalkey Utd | tbc | tbc | tbc | tbc |
| Sunday June 7th | DDSL U12.4 Girls Sun | LAKELANDS | v | |||||
| Wednesday June 5th | DDSL U12.6 Boys Sun | LAKELANDS | v | Larkview | Tiernans AWP | 7:00pm | Ryan Lawlor | CONFIRMED✅ |
| Sunday June 7th | DDSL U12.6 Boys Sun | LAKELANDS | v | Home Farm | tbc | tbc | Anne Marie Lynch | tbc |
| Sunday June 7th | DDSL U12.11 Boys Sun | Glasnevin | v | LAKELANDS | tbc | tbc | tbc | tbc |
| Sunday June 7th | DDSL U12.14 Boys Sun | LAKELANDS | v | |||||
| Tuesday June 2nd | DDSL U13 Major 1 Girls Sun | St Joseph's | v | LAKELANDS | Pearse Pk | 7:00pm | tbc | CONFIRMED✅ |
| Sunday June 7th | DDSL U13 Major 1 Girls Sun | LAKELANDS | v | Knockmitten Utd | tbc | tbc | Anne Marie Lynch | tbc |
| Sunday June 7th | DDSL U13.4 Boys Sun | LAKELANDS | v | |||||
| Tuesday June 2nd | DDSL U13.10 Boys Sun | Raheny Utd | v | LAKELANDS | St Annes Pk Pitch 27 | 7:00pm | tbc | CONFIRMED✅ |
| Sunday June 7th | DDSL U13.10 Boys Sun | LAKELANDS | v | Portmarnock | tbc | tbc | Anne Marie Lynch | tbc |
| Sunday June 7th | DDSL U14.2 Girls Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U14.2 Girls Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U14.6 Boys Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U14.8 Boys Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U14.10 Boys Sun | LAKELANDS | v | |||||
| Saturday June 6th | DDSL U15 Major 1 Boys Sat | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U15.3 Boys Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U15.5 Boys Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U16.3 Girls Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U16A1 Boys Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U16A4 Boys Sun | LAKELANDS | v | |||||
| Sunday June 7th | DDSL U17.5 Boys Sun | St Mochtas | v | LAKELANDS | tbc | tbc | tbc | tbc |
| ...................... | ........................... | ................................ | ...... | .................................. | ..................................... | ........................... | ........................... | ............................... |
| Sunday June 7th | LFL Senior Ladies | LAKELANDS | v | tbc | tbc | tbc | tbc | |
| Sunday June 7th | LFL Senior Men A | LAKELANDS | v | tbc | tbc | tbc | tbc | |
| Sunday June 7th | LFL Senior Men B | LAKELANDS | v | tbc | tbc | tbc | tbc | |
| Sunday June 7th | LFL Senior Men U21 | LAKELANDS | v | tbc | tbc | tbc | tbc | |
| Sunday June 7th | LFL Senior Men U19A | LAKELANDS | v | tbc | tbc | tbc | tbc | |
| Sunday June 7th | LFL Senior Men U19B | LAKELANDS | v | tbc | tbc | tbc | tbc |
| Date | Competition | Home | Away | Note | ||
|---|---|---|---|---|---|---|
| Date | Team / Div | Comp | Home | Away | Pitch | Time | Referee | Status | |
|---|---|---|---|---|---|---|---|---|---|
